ROCKY MOUNTAIN 2007 RESULTS

Place Number Name Chap Bike Moto 1 Moto 2 Moto 3 Moto 4 Moto 5 Total Points
                     
  Master A                    
1 33 Erik McKenna Ida Hon 1 1 1 1 1 5 30
2 934 Shawn Hybarger SOT Hon 2 2 2 3 2 11 25
3 118 Jerry Hampton Ida Hon 4 3 3 2 3 15 21
4 18 Michael Johnson SOT Hon 3 4 4 4 4 19 18
5 133 Don Rohmann Ida Hon 5 5 5 5 5 25 16
                       
  Master B                    
1 8 Monte Benson Ida Hon 1 1 1 1 1 5 30
                       
  50 Master                    
1 64 Mark Kaestner WA Yam 1 1 1 1 1 5 30
2 102 Bob Bland Ida Yam 3 2 3 3 2 13 25
3 22 Carl Chadwick OR Hon 4 3 5 2 3 17 21
4 460 Tom Jesmer WA Yam 2 7 2 4 4 19 18
5 225 Norm Eberle WA Hon 5 4 6 5 6 26 16
6 45 Andy Jannings SOT Hon 7 6 7 6 5 33 15
7 472 Garry Roestel WA Hon 8 5 4 8 8 33 14
8 318 Don Toussaiant Ida Unk 6 6 8 7 7 34 13
                       
  40 Expert                    
1 54 Brian Sharp RM Unk 1 1 1 1 1 5 30
2 146 Todd Peugh Ida Unk 2 2 3 2 2 11 25
3 1 Steve Luczak RM Unk 4 3 4 3 3 17 21
4 45 Brett Smith RM Hon 3 5 2 4 4 18 18
5 14 Rodney Cole RM Unk 5 4 5 5 5 24 16
                       
  50 Expert                    
1 46 Don Sandretto Ida Suz 2 1 1 2 1 7 30
2 39 Mike Robinson Ida Hon 1 3 2 1 2 9 25
3 44 Stuart Douglas SOT Hon 3 2 3 3 3 14 21
4 596 Layne Hanna Ida Hon 5 5 5 4 4 23 18
5 85 Patrick Smith Ida Hon 8 6 6 6 5 31 16
6 52 Randy Van Dyke RM Hon 4 4 4 5 DNS 35 15
7 16 Barry Chandler SOT Hon 7 8 8 7 6 36 14
8 943 Harry Morse WA Yam 6 9 DNS 8 7 48 13
9 63 Tim Kennedy Ida KTM 9 7 7 DNS DNS 59 12
                       
  60 Expert                    
1 943 Harry Morse WA Yam 2 2 1 1 1 7 30
2 62 Bob Jackson SOT KTM 3 3 2 2 2 12 25
3 1 Duane Quick Nev Hon 4 4 3 3 3 17 21
4 135 Leroy Francard Ida KTM 5 5 4 4 4 22 18
5 11x Leroy Smith Ida Hon 6 6 5 5 5 27 16
6 6 George Webb SOT Suz 1 1 6 DNS DNS 32 15
                       
  70 Expert                    
1 42 Mike Dobbins Ida Unk 1 1 1 1   4 30
                       
  40 Amateur                    
1 146 Glen Spangler WA Yam 2 2 1 1 1 7 30
2 2 Rick Bruce WA Yam 4 4 3 2 3 16 25
3 53 Robert Peterson RM KTM 1 1 2 11 4 19 21
4 428 Dave Spaulding Ida Hon 3 3 5 5 8 24 18
5 48 Bill Dougherty Ida Hon 7 7 6 3 2 25 16
6 52 James Schondel RM Unk 5 5 4 7 6 27 15
7 1 David Bobillot RM Unk 6 6 10 4 7 33 14
8 74 Lane Moss Ida Unk 11 8 7 6 5 37 13
9 64i Wyatt Foss Ida Yam 8 10 8 10 10 46 12
10 64 Kendall Kistner OR Unk 9 11 9 9 9 47 11
11 103 Brock Almond RM Unk A/10 9 11 8 11 49 10
12 82 Brent Larsen RM Hon 10 12 DNS DNS DNS 88 10
                       
  50 Amateur                    
1 55 Jack Baughman RM Hon 2 1 1 1 1 6 30
2 38 Greg Martz SOT Hon 1 2 2 3 4 12 25
3 847 Jack Hanson WA Hon 3 5 3 4 2 17 21
4 852 Lance Marshall WA Hon 4 4 5 2 3 18 18
5 8 Rick Davey Ida Unk 5 3 4 5 5 22 16
6 41 Tony Devino WA Hon 6 6 6 7 6 31 15
7 5 Lloyd Carr AZ Yam 7 7 7 6 7 34 14
8 478 Paul Lax SoCal Kaw 8 8 8 8 DNS 48 13
                       
  60 Amateur                    
1 54 Don Flaner SOT Unk 1 1 1 1   4 30
2 34 Gary Colbert LA Unk 2 2 2 2   8 25
3 18 David Wilz WA Hon 4 3 3 4   14 21
4 67 Les Oldenbrook LA Hon 3 4 5 3   15 18
5 371 John Fridlund SoCal Hon 5 5 4 5   19 16
                       
  70 Amateur                    
1 4 Don Nelson WA KTM 1 1 1 1   4 30
                       
  40 Novice                    
1 599 Joe Harrison Ida KTM 2 2 2 1 1 8 30
2 59 Jade Almond RM Unk DNS 1 1 2 2 16 25
3 762 Bill MacDonald OR Suz 3 5 3 3 4 18 21
4 187 Joe Toolis Ida Suz 5 4 4 4 3 20 18
5 83 Dennis Herberg WA Yam 4 3 5 5 5 22 16
                       
  50 Novice                    
1 781 Steve Moore WA Hon 3 2 1 1 1 8 30
2 55 Randy Dillman WA Hon 1 1 3 2 2 9 25
3 517 Ellis Harlin LA Hon 2 4 2 3 3 14 21
4 95 Bill Marshall Ida Unk 4 3 4 4 DNS 25 18
5 86 Frank Burton RM Unk 5 5 DNS DNS DNS 40 16
                       
  70 Novice                    
1 83 Jim Herberg WA Yam 1 1 1 1   4 30