OREGON 2008 - 30+ & Support RESULTS

   + 30 "A"                        
  Rider         Saturday Sunday   2 Day  
  No Rider Name Age Chapter Bike Moto 1 Moto 2 Moto 3 Total Moto 1 Moto 2 Total Total Finish
1 716 Dan Moore 38 Oregon SUZ 1 1 1 3 1 1 2 5 1
2 938 Mike Hamness 36 Oregon HON 4 2 2 8 2 2 4 12 2
3 648 Mike Bell 39 Oregon HON 2 5 3 10 5 4 9 19 3
4 85 Monty Ware 37 Oregon KTM 3 3 4 10 3 7 10 20 4
5 179 Jeff Edson 38 Oregon SUZ 6 4 5 15 6 3 9 24 5
6 147 Tim Holas 33 Oregon HON 5 6 6 17 4 5 9 26 6
7 565 Denny Haugen 38 Oregon HON 8 7 9 24 7 6 13 37 7
8 128 Scott White 38 Oregon KAW 7 10 8 25 8 8 16 41 8
9 713 Joe Miltenberger 35 Oregon KAW 9 9 7 25 9 10 19 44 9
10 111 Myke Landis 36 Oregon YAM 12 8 11 31 11 9 20 51 10
11 4 Clarence Ivester 38 Oregon YAM 11 11 10 32 10 11 21 53 11
12 2 Brian Worthington 32 Oregon HON 10 DNS DNS 62 DNS DNS 52 114 12
13 622 Britt Woodring Sr 34 Oregon SUZ DNS 12 DNS 64 DNS DNS 52 116 13
   + 30 "B"                        
  Rider         Saturday Sunday   2 Day  
  No Rider Name Age Chapter Bike Moto 1 Moto 2 Moto 3 Total Moto 1 Moto 2 Total Total Finish
1 382 Matt Larson 37 Oregon SUZ 5 5 2 12 1 3 4 16 1
2 441 Travis Mullins 35 Oregon HON 4 3 5 12 2 4 6 18 2
3 19 Ian Hamilton 33 Oregon HON 10 7 4 21 3 2 5 26 3
4 71 Robert Burtis 38 Oregon HON 2 17 1 20 5 5 10 30 4
5 149 Jeff Rands 38 Oregon HON 6 10 6 22 6 7 13 35 5
6 205 Brian Wise 37 Oregon SUZ 8 4 10 22 7 9 16 38 6
7 120 Steven Fair 31 Wash YAM 3 1 20 24 17 1 18 42 7
8 327 Mike Swisher 34 Wash YAM 12 6 9 27 8 15 23 50 8
9 684 Anthony Haas 35 Oregon HON 13 8 18 39 11 8 19 58 9
10 28 Chad Landsford 30 Wash HON 11 12 21 44 9 6 15 59 10
11 261 Daniel Johnson 30 Oregon KAW 1 9 3 13 4 DNS 48 61 11
12 964 Rob Miller 30 Oregon SUZ 15 11 11 37 18 10 28 65 12
13 262 Robin Espenberg 37 BC KAW 14 18 12 44 10 11 21 65 13
14 123 Jason Schucher 33 Oregon HUS 18 14 15 47 13 12 25 72 14
15 161 Darrel Farmer 35 Oregon SUZ 17 19 13 49 12 13 25 74 15
16 84 Courtney Rich 30 Oregon HON 19 20 16 55 14 14 28 83 16
17 536 Scott Helgeson 32 Oregon HON 16 22 14 52 19 16 35 87 17
18 42 Johnny Foeckler 39 Oregon SUZ 9 2 7 18 DNS DNS 88 106 18
19 27 Lee Gamble 27 Oregon KTM 21 16 17 54 15 DNS 59 113 19
20 815 Craig Lee 38 Oregon HON 20 15 19 54 16 DNS 60 114 20
21 187 Rob Jordan 30 Wash HON 7 21 8 36 DNS DNS 88 124 21
22 216 Chad Askew 36 Oregon HON 22 13 DNS 79 DNS DNS 88 167 22
   + 30 "C"                        
  Rider         Saturday Sunday   2 Day  
  No Rider Name Age Chapter Bike Moto 1 Moto 2 Moto 3 Total Moto 1 Moto 2 Total Total Finish
1 750 Todd Burchett 35 Oregon YAM 2 1 1 4 1 2 3 7 1
2 205 Kerry Pray 34 Oregon YAM 1 2 2 5 2 1 3 8 2
3 115 Jeff Phillips 35 Wash HON 6 3 3 12 4 3 7 19 3
4 107 Jason Redding 33 Oregon SUZ 3 14 6 23 3 5 8 31 4
5 740 Dax Simonelli 31 Oregon YAM 4 5 5 14 11 6 17 31 5
6 14 Brad Peters 37 Oregon SUZ 8 4 7 19 5 7 12 31 6
7 457 Dan Leclerc 34 Oregon HON 7 11 4 22 6 4 10 32 7
8 86 Jeff Mathews 35 Oregon HON 5 6 8 19 8 10 18 37 8
9 339 Chris Johnson 31 Oregon HON 10 8 9 27 7 8 15 42 9
10 104 Jeff Grubaugh 33 Oregon HON 9 10 11 30 13 9 22 52 10
11 205 Tony Ditcharo 38 Oregon KTM 11 7 13 31 9 20 29 60 11
12 572 Chris Nelson 36 Wash HON 16 9 10 35 20 12 32 67 12
13 45 Dale Martinsen 47 BC YAM 15 13 14 42 10 18 28 70 13
14 181 Lorenzo Cisneros 32 Oregon HON 14 23 12 49 14 13 27 76 14
15 185 Richard Buksa 37 Alberta HON 21 19 23 63 16 14 30 93 15
16 999 Jason Froembgen 31 Wash HON 19 18 17 54 15 24 39 93 16
17 510 Curt Simmons 37 Wash KAW 33 17 16 66 17 11 28 94 17
18 97 Dustin Adams 37 Oregon YAM 13 16 26 55 21 22 43 98 18
19 8 David Jenkins 33 Oregon HON 24 20 21 65 19 17 36 101 19
20 112 Ryan Roy 34 Oregon HON 18 25 20 63 23 23 46 109 20
21 116 Jerry Trierweiler 35 Oregon HON 32 30 18 80 18 19 37 117 21
22 521 Eric Hatfield 33 Oregon YAM 26 21 32 79 24 15 39 118 22
23 28 Jasmine Phillips 33 Wash HON 25 33 19 77 25 16 41 118 23
24 420 John Pankoke 30 Oregon YAM 12 12 15 39 12 DNS 82 121 24
25 55 Eric Miller 38 Oregon HON 27 24 25 76 26 26 52 128 25
26 25D Daniel Matzinger 33 Oregon YAM 23 29 27 79 27 27 54 133 26
27 506 Todd Schacher 30 Oregon KAW 34 28 24 86 30 21 51 137 27
28 416 J T Leidinger IV 36 Wash YAM 28 26 29 83 28 29 57 140 28
29 33 Shane Adams 38 Wash YAM 29 27 28 84 29 28 57 141 29
30 21 Derek Bowers 35 Wash YAM 30 31 30 91 31 30 61 152 30
31 17x R J Marotta 37 Oregon HON 31 32 31 94 32 31 63 157 31
32 90 Joe Becher 30 Wash YAM 17 15 DNS 102 22 DNS 92 194 32
33 145 Patrick Dowd 37 Oregon HON 20 22 22 64 DNS DNS 140 204 33
34 23 Dave Odom 36 Oregon YAM 22 DNS DNS 162 DNS 25 95 257 34
35 418 Gary Chase  30 Wash KAW 23 DNS DNS 163 DNS DNS 140 303 35
  SUPPORT "A"                      
  Rider     City /   Saturday Sunday   2 Day  
  No Rider Name Age State Bike Moto 1 Moto 2   Total Moto 1 Moto 2 Total Total Finish
1 912 Ryan Hufman 33 Roseburg OR HON 3 1   4 1 1 2 6 1
2 453 Konnrad Kvest 25 Airway Hts, WA HON 1 2   3 2 2 4 7 2
3 260 Trevor Brooks 25 Scappoose OR YAM 2 6   8 3 3 6 14 3
4 661 Jacob Kenworthy 26 Pasco WA YAM 4 5   9 4 5 9 18 4
5 266 Ryan Ennis 25 Graham, WA HON 5 4   9 6 4 10 19 5
6 383 Anthony Cerruti 24 Corbett OR HON 6 3   9 5 6 11 20 6
  SUPPORT "B"                      
  Rider     City /   Saturday Sunday   2 Day  
  No Rider Name Age State Bike Moto 1 Moto 2   Total Moto 1 Moto 2 Total Total Finish
1 621 Andrew McClure 24 Brightwood OR SUZ 1 1   2 6 4 10 12 1
2 521 Brandon Poling 18 Roseville, CA HON 2 6   8 2 5 7 15 2
3 387 Blair Weidman 21 Lacey WA HON 7 3   10 5 2 7 17 3
4 11 Levi Kvamme 17 Spanaway WA KTM 6 5   11 4 3 7 18 4
5 453 Tyler Tillman 17 RochesterWA HON 4 4   8 7 6 13 21 5
6 846 J R Cook 17 Spanaway WA HON  11 2   13 3 7 10 23 6
7 425 Mychal Weidman 24 Graham WA HON 5 7   12 8 8 16 28 7
8 16 Neil Wirkkala 22 Naselle, WA SUZ 10 8   18 10 9 19 37 8
9 85 Colton Ware 18 Canby, OR KAW DNS DNS   48 1 1 2 50 9
10 300 Jack Meadows 22 WA HUS 9 9   18 DNS 10 34 52 10
11 363 Kyle Cryder 20 Port Orchard WA YAM 3 DNS   27 9 DNS 33 60 11
12 24 Mitchell Hamann 18 Boring, OR KTM 8 DNS   32 DNS DNS 48 80 12
                             
  SUPPORT  "C"                      
  Rider     City /   Saturday Sunday   2 Day  
  No Rider Name Age State Bike Moto 1 Moto 2   Total Moto 1 Moto 2 Total Total Finish
1 107 Rodney Spangler 26 Arlington WA YAM 1 2   3 2 3 5 8 1
2 210 Shane Borden 15 Everett WA YAM 7 1   8 1 1 2 10 2
3 515 Zach Chapman 18 Beaverton OR YAM 2 3   5 3 4 7 12 3
4 741 Mike Bianchini 19 Gresham, OR HON 3 7   10 6 6 12 22 4
5 615 Austin Miller 17 Banks, OR YAM 5 5   10 8 5 13 23 5
6 31 Jake Lucas 14 Camano Is, WA HON 4 9   13 7 7 14 27 6
7 10 Jake Starband 13 Duvall WA HON 6 6   12 9 12 21 33 7
8 624 Britt Woodring Jr 15 Sandy  OR SUZ 11 12   23 13 13 26 49 8
9 477 Mitchell Mounter 14 Peshastin WA YAM 15 10   25 16 11 27 52 9
10 576 Tyler Stone 15 Graham, WA YAM 10 14   24 15 14 29 53 10
11 76 Chris Whitmarsh 28 Astoria OR HON 21 18   39 12 9 21 60 11
12 71 Dan Bianchini 23 Gresham, OR HON 16 13   29 14 17 31 60 12
13 522 Lucas Cavanah 15 Montesano WA YAM 25 11   36 18 8 26 62 13
14 728 Alec Althuisius 15 Camano IS WA HON 13 15   28 24 19 43 71 14
15 57 James Hawley 15 Wash YAM 12 27   39 17 16 33 72 15
16 113 Taylor Wagner 16 Estacada OR KAW 20 19   39 19 18 37 76 16
17 717 Ryan Piper 18 Vancouver, WA KAW 19 17   36 22 20 42 78 17
18 243 Jeff Reitz 28 Arlington WA HON 9 4   13 4 DNS 68 81 18
19 281 Amy Carmichael 28 Roy, WA HON 29 28   57 11 15 26 83 19
20 3 Zach Wilder 17 Rochester WA YAM 24 16   40 20 24 44 84 20
21 95 Justin Dziuba 15 Chilliwack BC YAM 18 23   41 23 21 44 85 21
22 139 Erik Immiti 14 San Clemente CA KTM 14 26   40 26 23 49 89 22
23 613 Cody Wagner 15 Estacada OR SUZ 23 24   47 21 22 43 90 23
24 317 Matt Cavanah 17 Montesano WA YAM 8 8   16 10 DNS 74 90 24
25 2 Anthony Bonaduce 19 West Linn, OR HUS 17 21   38 28 25 53 91 25
26 4 Jack Foeckler 13 Troutdale OR HON 22 20   42 25 27 52 94 26
27 125 Casey Galloway 15 CleElum, WA YAM 26 22   48 27 26 53 101 27
28 924 Brendon Miller 16 Banks, OR YAM 31 DNS   95 5 2 7 102 28
29 5 Tim Holt Jr 25 Centrailia WA SUZ 27 25   52 29 28 57 109 29
30 777 Devon Layne 16 Keizer OR HON 28 29   57 30 DNS 94 151 30
31 756 Harlan Morris 14 Auga Duloe CA KAW 30 DNS   94 DNS 10 74 168 31