BRITISH COLUMBIA - 2008 RESULTS

        MOTOS    
Place Number Name Chap Bike 1 2 3 4 5 Total Points
                     
Master A                    
1 869 Eric McKenna Ida Hon 2 1 1 1 1 6 30
2 11x  Rick Yargeau BC Hon 1 3 2 2 2 10 25
3 151 Don Larsen BC Kaw 6 2 4 DNS DNS 40 21
4 64 Mark Kaestner WA Yam 7 4 3 DNS DNS 42 18
5 329 Doug Goodman AZ Hon 4 5 7 DNS DNS 44 16
6 105 Shawn Galbraith BC KTM 5 6 6 DNS DNS 45 15
7 6 Todd Schumlick BC KTM 3 7 8 DNS DNS 46 14
8 154 John Verdonk BC Hon DNS DNS 5 DNS DNS 61 13
                     
Master B                    
1 3 Bob Brownlie OR Yam 2 2 2 1 1 8 30
2 11 Rob Van Diemen BC Hon 1 1 1 DNS DNS 15 25
3 14 Mike Muller BC Kaw DNS 3 3 DNS DNS 24 21
4 58 Carl Langhjelm BC Kaw 3 DNS 4 DNS DNS 25 18
                     
Master 50                    
1 5 Ted Devol WA Hon 1 1 1 DNS 1 14 30
2 460 Tom Jesmer WA Yam 2 2 2 DNS DNS 26 25
3 56 Scott Raymes SOT Hon 3 3 3 DNS DNS 29 21
4 45 Andy Jannings SOT Hon 4 5 4 DNS DNS 33 18
5 225 Norm Eberle WA Hon 5 4 DNS DNS DNS 39 16
                     
Master 60                    
1 3 Don Tocher BC Hon 1 1 2 DNS DNS 20 30
2 18 Gary Chase WA Hon 2 2 1 DNS DNS 21 25
3 21 Ed Perriton RM Hon 3 3 3 DNS DNS 25 21
4 57 Bob Krah Ida KTM 4 DNS 4 DNS DNS 32 18
                     
Master 80                    
1 59 Dave Scott OR Husky 2 1   DNS DNS 11 30
2 11j Fred Parsen SOT Yam 1 2   DNS DNS 11 25