| Motos | |||||||||||
| Place | Num | Name | Chap | Bike | 1 | 2 | 3 | 4 | 5 | Total | Points |
| Master A | |||||||||||
| 1 | 329 | Doug Goodman | AZ | Hon | 1 | 1 | 1 | 1 | 1 | 5 | 30 |
| Master B | |||||||||||
| 1 | 961 | Mark Pledger | CV | Kaw | 1 | 1 | DNS | 1 | 1 | 6 | 30 |
| Plus 50 Master | |||||||||||
| 1 | 6 | Joe Root | LA | Kaw | 1 | 1 | 1 | 2 | 1 | 6 | 30 |
| 2 | 1 | Garry Conner | LA | Hon | 2 | 2 | 2 | 1 | 3 | 10 | 25 |
| 3 | 22 | Carl Chadwick | OR | KTM | 3 | 3 | 3 | 4 | 2 | 15 | 21 |
| 4 | 69 | Jim Moe | SOT | Hon | 4 | 4 | 4 | 3 | 4 | 19 | 18 |
| 5 | 8 | Jerome Gibson | LA | Suz | 5 | 5 | DNS | DNS | DNS | 40 | 16 |
| Plus 60 Master | |||||||||||
| 1 | 15 | Terry Sage | SOT | Hon | 1 | 1 | 1 | 1 | 1 | 5 | 30 |
| 2 | 14 | Gary Willison | SoCal | Hon | 2 | 2 | 2 | 2 | 2 | 10 | 25 |
| Expert | |||||||||||
| 1 | 737 | Terry Melton | AB | Kaw | 2 | 1 | 1 | 1 | 1 | 6 | 30 |
| 2 | 60 | Robert Little | SoCal | KTM | 5 | 2 | 2 | 2 | 2 | 13 | 25 |
| 3 | 125 | Steve Durschlag | LA | Hon | 4 | 3 | 3 | 5 | 4 | 19 | 21 |
| 4 | 23 | Ron Rector | LA | Hon | 6 | 5 | 4 | 4 | 3 | 22 | 18 |
| 5 | 96 | Chuck Debois | WA | Hon | 3 | 6 | DNS | 3 | DNS | 36 | 16 |
| 6 | 132 | Robbie Carpenter | SoCal | Hon | 1 | 4 | DNS | DNS | DNS | 41 | 15 |
| Plus 50 Expert | |||||||||||
| 1 | 43 | Dave Harden | OR | Kaw | 2 | 1 | 1 | 2 | 2 | 8 | 30 |
| 2 | 56 | Scott Raymes | SOT | Hon | 1 | 4 | 4 | 1 | 1 | 11 | 25 |
| 3 | 44 | Stuart Douglas | SOT | Hon | 6 | 2 | 2 | 3 | 3 | 16 | 21 |
| 4 | 29 | Jack Gilliam | LA | Hon | 4 | 3 | 3 | 4 | 4 | 18 | 18 |
| 5 | 491 | Kent Reed | SoCal | Kaw | 5 | 8 | 5 | 7 | 5 | 30 | 16 |
| 6 | 80 | Mark Martin | LA | Hon | 8 | 6 | 6 | 6 | 7 | 33 | 15 |
| 7 | 22 | Jimmie Harris | OR | KTM | 7 | 7 | 9 | 5 | 6 | 34 | 14 |
| 8 | 16 | Barry Chandler | SOT | Hon | 9 | 9 | 8 | 8 | 8 | 42 | 13 |
| 9 | 148 | Kenny Morris | SoCal | Suz | 3 | 5 | 7 | DNS | DNS | 55 | 12 |
| 10 | 86 | Brian Farner | LA | Hon | 10 | DNS | DNS | DNS | DNS | 90 | 11 |
| Plus 60 Expert | |||||||||||
| 1 | 300 | Steve Dunlap | SoCal | Hon | 5 | 1 | 1 | 1 | 1 | 9 | 30 |
| 2 | 800 | Dennis Tooman | LA | Suz | 1 | 2 | 2 | 2 | 2 | 9 | 25 |
| 3 | 5 | Gary Colbert | LA | Hon | 2 | 3 | 3 | 5 | 4 | 17 | 21 |
| 4 | 114 | Bruce Hoover | SoCal | Hon | 3 | 4 | 5 | 4 | 3 | 19 | 18 |
| 5 | 4 | Duane Quick | Nev | Hon | 4 | 5 | 6 | 3 | 5 | 23 | 16 |
| 6 | 500 | Art Colvin | AB | Yam | 6 | 6 | 4 | 6 | 6 | 28 | 15 |
| 7 | 311 | Larry Popp | SoCal | Yam | 7 | 7 | DNS | DNS | DNS | 56 | 14 |
| Plus 70 Expert | |||||||||||
| 1 | 224 | Steve Johnson | SOT | Kaw | 1 | 1 | 1 | 1 | 4 | 30 | |
| 2 | 42 | Mike Dobbins | Ida | Suz | 2 | 2 | 2 | 2 | 8 | 25 | |
| 3 | 411 | Chuck Woody | SoCal | Hon | 3 | 3 | DNS | DNS | 18 | 21 | |
| Amateur | |||||||||||
| 1 | 96 | Nels Jonason | WA | Hon | 1 | 1 | 1 | 1 | 1 | 5 | 30 |
| 2 | 212 | Steve Propst | SoCal | Hon | 2 | 2 | 2 | 2 | 2 | 10 | 25 |
| 3 | 79 | Ed Eberle | LA | Hon | 3 | 3 | 3 | 3 | 3 | 15 | 21 |
| Plus 50 Amateur | |||||||||||
| 1 | 218 | Ron Verbeek | LA | Yam | 1 | 2 | 1 | 1 | 1 | 6 | 30 |
| 2 | 7 | Jeff Hawthorne | LA | Suz | 2 | 1 | 2 | 2 | 3 | 10 | 25 |
| 3 | 415 | Terry Tate | SoCal | Hon | 5 | 3 | 5 | 3 | 2 | 18 | 21 |
| 4 | 20 | Keith Chadwick | LA | Hon | 3 | 4 | 3 | 4 | 5 | 19 | 18 |
| 5 | 447 | Dan Ristrom | SOT | KTM | 4 | 5 | 4 | 5 | 4 | 22 | 16 |
| 6 | 5 | Terry Whytal | LA | Hon | 7 | 7 | 6 | 6 | 6 | 32 | 15 |
| 7 | 8 | Dee Vondracek | SoCal | Kaw | 6 | 6 | 7 | 7 | 7 | 33 | 14 |
| 8 | 501 | Mike Probst | SoCal | Hon | 9 | 9 | 9 | 10 | 8 | 45 | 13 |
| 9 | 427 | Bill Schultz | CV | Yam | 11 | 8 | 8 | 9 | DNS | 60 | 12 |
| 10 | 51 | Herb Allen | LA | Kaw | 8 | 10 | DNS | 8 | 13 | 63 | 11 |
| 11 | 38 | Hugh Blacka | LA | Hon | 10 | 13 | DNS | 12 | 9 | 68 | 10 |
| 12 | 478 | Paul Lax | SoCal | Kaw | 12 | DNS | DNS | 11 | 9 | 80 | 10 |
| Plus 60 Amateur | |||||||||||
| 1 | 536 | JR Meusling | OR | Hon | 1 | 3 | 1 | 1 | 6 | 30 | |
| 2 | 67 | Les Oldenbrook | LA | KTM | 2 | 1 | 2 | 2 | 7 | 25 | |
| 3 | 969 | John Craft | SoCal | Kaw | 3 | 2 | 3 | 4 | 12 | 21 | |
| 4 | 311 | Dennis Rosenberg | SoCal | Kaw | 4 | 4 | 4 | 3 | 15 | 18 | |
| 5 | 237 | Barry Simon | LA | Kaw | 5 | 5 | 5 | 5 | 20 | 16 | |
| 6 | 97 | Ron Clawson | CV | Kaw | 6 | 6 | DNS | DNS | 36 | 15 | |
| Plus 70 Amateur | |||||||||||
| 1 | 11w | Harold Noell | SOT | Hon | 1 | 1 | 1 | 1 | 4 | 30 | |
| 2 | 4w | Don Nelson | WA | KTM | 2 | 2 | 2 | 2 | 8 | 25 | |
| Novice | |||||||||||
| DQ | 44 | John Schiera | SoCal | Kaw | 1 | 1 | 2 | 1 | 1 | 6 | Ama |
| 1 | 147 | Jeff Kerns | WA | Yam | 3 | 3 | 1 | 3 | 2 | 12 | 30 |
| 2 | 297 | Jeff Theis | SoCal | Hon | 2 | 2 | 3 | 2 | 3 | 12 | 25 |
| 3 | 9 | Bob Walpert | SoCal | Yam | 4 | 4 | 4 | 5 | 4 | 21 | 21 |
| 4 | 3 | Bill MacDonald | OR | KTM | 5 | 5 | 5 | 4 | 5 | 24 | 18 |
| Plus 50 Novice | |||||||||||
| 1 | 331 | Don Meiner | SoCal | Suz | 1 | 1 | 1 | 1 | 1 | 5 | 30 |
| Plus 60 Novice | |||||||||||
| 1 | 718 | Steve Popjoy | SoCal | Hon | 1 | 1 | 1 | 1 | 4 | 30 | |
| 2 | 857 | Fred Kalmick | SoCal | Hon | 2 | DNS | DNS | DNS | 14 | 25 | |
| Plus 70 Novice | |||||||||||
| 1 | 118 | Chuck Ramsey | SoCal | Yam | 1 | 1 | DNS | DNS | 6 | 30 | |
LOS ANGELES - 2008 RESULTS