2008 OREGON
Place Number Name Chap Bike Moto 1 Moto 2 Moto 3 Moto 4 Moto 5 Total Points
Master A                  
1 6 Robb Manning OR Suz 1 1 1 1 1 5 30
2 12 Darrel Zumstein OR Hon 2 3 2 3 2 12 25
3 41 Rod Matechuk BC Suz 3 5 3 2 3 16 21
4 133 Don Rohmann Ida Hon 5 4 4 4 4 21 18
5 934 Shawn Hybarger SOT Hon 4 2 5 DNS DNS 31 16
Master B                  
1 432 Brian Granberg OR Kaw 1 1 6 2 1 11 30
2 3 Bob Brownlie OR Yam 5 3 2 1 2 13 25
3 39 Martin Webberly WA Hon 2 2 1 4 4 13 21
4 343 Mike Brown Ida Yam 3 5 3 3 3 17 18
5 191 Dave Schmid OR Hon 6 7 5 5 5 28 16
6 732 Karl Dukeson OR Suz 7 6 4 6 DNS 39 15
Master Plus 50
1 64 Mark Kaestner WA Yam 1 1 1 1 1 5 30
2 5 Ted Devol WA Hon 3 2 3 2 3 13 25
3 22 Carl Chadwick OR KTM 5 3 4 3 5 20 21
4 69 Jim Moe SOT Hon 4 11 8 4 2 29 18
5 38 Ron Hudson OR Yam 7 4 6 7 6 30 16
6 460 Tom Jesmer WA Yam 6 5 7 6 7 31 15
7 56 Scott Raymes SOT Hon 8 6 5 8 11 38 14
8 30 Dale Bohm WA Kaw 9 7 9 9 8 42 13
9 855 Dave Eakin OR Hon 2 8 2 12 DNS 48 12
10 300 Bob Meadows WA Husky 10 10 10 10 10 50 11
11 9 Jerome Gibson LA Yam 11 9 11 11 9 51 10
12 225 Norm Eberle WA Hon DNS DNS DNS 5 4 81 10
Master Plus 60                  
1 15 Terry Sage SOT Hon 1 1 1 1 1 5 30
2 18 Gary Chase WA Hon 2 2 2 2 2 10 25
3 3 Don Tocher BC Hon 3 3 4 3 4 17 21
4 87 Ray Crawford OR KTM 4 4 3 4 3 18 18
Master Plus 80
1 11J Fred Farsen SOT Yam 1 1   1 1 4 30
2 59 Dave Scott OR Husky 2 2 2 2 8 25
                       
Expert
1 27 Kevin Wester OR Hon 1 1 1 1 1 5 30
2 409 Syd Hawley WA Yam 4 2 3 4 5 18 25
3 124 Tim Anderson OR Yam 7 4 7 5 2 25 21
4 99 Mark Bianchini OR Hon 5 5 2 7 6 25 18
5 128 Kevin Halliday OR Yam 2 11 8 3 3 27 16
6 14 Jim Fisk OR Hon 3 3 12 6 4 28 15
7 85 Duane Marker WA KTM 11 10 5 9 8 43 14
8 451 Larry Smith OR Hon 6 13 9 8 9 45 13
9 224 Buddy Caron BC Suz 13 9 6 12 7 47 12
10 816 Brian Bennett OR Yam 15 6 10 2 17 50 11
11 221 John Kocher WA Hon 8 8 20 10 11 57 10
12 47 Walter Bianchini OR Hon 9 14 11 11 13 58 10
13 742 Ted Arnold OR  Hon 10 12 13 13 12 60 10
14 5 Tom Modrich OR Hon 14 15 14 14 10 67 10
15 915 Todd Greenan BC Yam 12 16 15 15 16 74 10
16 988 Steven Hills OR Yam 17 17 18 17 15 84 10
17 49 Bill Kent OR Hon 19 20 17 16 14 86 10
18 820 Mark D Kvamme WA Hon 16 18 DNS 18 18 114 10
19 846 Rod Cook OR Hon 18 19 16 19 DNS 116 10
20 569 Darren Criss OR Hon DNS 7 4 20 DNS 119 10
21 13w Lafaye McCarver WA Hon 20 21 19 DNS DNS 148 10
22 218 Dan Krick WA Hon 21 DNS DNS DNS DNS 197 10
Expert Plus 50                  
1 77 Larry Legarra OR Unk 1 1 1 1 1 5 30
2 9 Ron Lutman OR Hon Avg/2 2 2 2 2 10 25
3 519 Greg Mellinger SoCal KTM 3 4 4 3 3 17 21
4 5 Roger Montgomery OR Hon 2 3 3 4 5 17 18
5 48 Bill Dougherty Ida Hon 11 7 5 5 4 32 16
6 11x Pat Gunter RM Hon 8 6 8 9 7 38 15
7 11 Richard James WA Yam 9 14 7 6 6 42 14
8 934 Stu Douglas SOT Hon 5 8 6 8 15 42 13
9 407 John Eikel AB Yam 7 9 9 7 11 43 12
10 266 Mark Ennis WA Hon 6 10 14 14 8 52 11
11 11 Dave Harrell SOT KTM 13 11 11 16 9 60 10
12 40 Terry Brooks OR Yam 14 12 10 12 13 61 10
13 596 Layne Hanna Ida Hon 12 18 13 18 10 71 10
14 111 Jeff Kissinger WA KTM 16 21 12 11 14 74 10
15 146 Glen Spangler WA Yam 4 5 15 10 DNS 76 10
16 29 Jack Gilliam LA Hon 18 17 16 15 12 78 10
17 943 Harry Morse WA Yam 17 15 18 19 16 85 10
18 16 Barry Chandler SOT Hon 19 16 17 17 17 86 10
19 92 Cliff Hangar WA Hon 10 13 DNS 13 DNS 120 10
20 47 Brian Bertsch WA Hon 20 19 DNS 20 DNS 143 10
21 21 Ken Workman OR Hon 15 20 DNS DNS DNS 161 10
Expert Plus 60                
1 98 Rick Anderson RM Kaw 3 1 3 1 1 9 30
2 500 Art Colvin AB Yam 1 3 2 3 2 11 25
3 943 Harry Morse WA Yam 2 2 1 6 5 16 21
4 96 Bill Evans SOT Yam Avg/4 4 5 4 3 20 18
5 525 Bob Harrison OR Hon 5 4 4 5 4 22 16
6 4 Duane Quick Nev Hon 4 5 6 2 6 23 15
7 901 Paul Budai BC KTM 6 5 7 7 7 32 14
Expert Plus 70                  
1 7 Bill Naylor OR Hon 1 1 1 1 4 30
Amateur                  
1 18 Shaun White WA Yam 1 1 1 1 1 5 30
2 46s Richard Cervantes OR Hon 10 2 3 2 3 20 25
3 180 Eric Miller OR Yam 4 3 5 8 2 22 21
4 59 Wendall Bierma WA KTM 2 5 2 11 4 24 18
5 39 Stacy Rowe OR KTM 3 9 4 5 6 27 16
6 110 Thane Landis WA Hon 8 4 17 4 7 40 15
7 444 Jeff Cryder OR Yam 7 11 6 10 8 42 14
8 141x Chris Dullum RM Hon 13 8 8 6 11 46 13
9 51 Len Kooistra WA Hon 21 7 9 12 9 58 12
10 163 Jon Delagnes RM KTM 15 14 12 7 12 60 11
11 95 Michael Orbin OR Yam 11 6 22 9 16 64 10
12 912 Shane Barton WA Hon 20 23 7 27 5 82 10
13 699 Larry McCarty WA Hon 16 15 10 21 20 82 10
14 87 Kevin Hamann OR KTM 27 19 19 16 14 95 10
15 796 Curtis Paulson OR KTM 24 20 18 15 18 95 10
16 187 Russell Kimble WA KTM 9 15 31 17 25 97 10
17 531 Chris Poling SOT Hon 28 18 20 23 15 104 10
18 39x Dave Renner OR Hon 16 26 14 22 26 104 10
19 141 Jim Fouts OR Yam 23 17 23 19 24 106 10
20 21 Jamie Young OR Hon 22 21 24 13 28 108 10
21 44 Tim Blough OR Yam 14 32 21 29 17 113 10
22 17 Gary Petty OR Hon 17 25 16 31 30 119 10
23 139 Larry Wenzlinger OR Hon 40 24 11 28 21 124 10
24 38 Todd Barber OR Yam 12 10 DNS 14 10 130 10
25 45 Dale Martinson BC Yam 26 22 34 30 19 131 10
26 132 Darren Martin AB Hon 29 28 35 18 22 132 10
27 331 Kevin Worrell SoCal Hon 30 30 28 24 23 135 10
28 431 MDK Kvamme RM KTM 32 27 15 33 29 136 10
29 63 Scott Roper WA Hon 32 31 25 20 31 139 10
30 545 Ken Coker WA Hon 5 37 DNS 3 13 142 10
31 425 Dan Hopkins Ida Hon 34 29 32 26 33 154 10
32 9 Kendall Kistner OR KTM 36 38 29 25 27 155 10
33 60 Wes Hanson OR Yam 35 33 30 32 35 165 10
34 34 Jeff McClain OR Yam 42 35 36 34 34 181 10
35 114 Kip Mast OR KTM 25 12 13 DNS DNS 218 10
36 598 Charles Harris OR Kaw 38 34 27 36 DNS 219 10
37 133 Jerry Smith SoCal Hon 36 35 33 DNS 32 220 10
38 88 Joe Taurman WA Hon 19 13 37 DNS DNS 237 10
39 728 Gordy Howe OR KTM 41 41 DNS 37 37 240 10
40 107 Brad Hilton OR Hon 31 39 26 DNS DNS 264 10
41 735 Preston Barrett OR KTM 39 DNS DNS 35 36 278 10
42 84 Rodney Ware Ida Kaw 6 40 DNS DNS DNS 298 10
Amateur Plus 50
1 41 Tony Devino WA Hon 3 1 5 1 1 11 30
2 501 Tim Beadle WA Hon 2 2 1 4 2 11 25
3 58 John Welsh OR Hon 4 3 2 2 4 15 21
4 2x Chris Alberts RM Hon Avg/4 4 4 3 3 18 18
5 852 Lance Marshall WA Hon 5 5 3 5 7 25 16
6 477 Hank Mounter WA Yam 6 7 7 6 5 31 15
7 46 Vinch Bianchini OR Hon 8 6 10 8 9 41 14
8 24 Paul  Crabtree OR KTM 14 9 8 7 6 44 13
9 60 Mitch Alden OR KTM 7 8 6 13 13 47 12
10 519 Drew Immiti SoCal Yam 10 11 9 12 10 52 11
11 73 Bill Cochlin BC Hon 11 12 15 9 8 55 10
12 8w Phillip Daugherty WA Yam 9 10 11 11 14 55 10
13 171 Richard Kroske SOT Yam 12 13 16 10 12 63 10
14 53 Arne Wirkkala OR Suz 13 16 12 14 11 66 10
15 99 Chris Goodman AZ Hon 15 14 13 15 15 72 10
16 478 Paul Lax SoCal Kaw 16 15 14 16 16 77 10
  9 Ron Lutman OR Hon 1 Moved to Expert +50        
Amateur Plus 60
1 124 Thomas E Anderson OR Yam 2 4   1 2 9 30
2 536 J R Meusling OR Hon 4 1 2 4 11 25
3 76 Jerry Rerecich WA Hon 5 3   3 3 14 21
4 115 David Seal BC Yam 6 14 4 1 25 18
5 95 Jim Willis Nev Suz 10 6   7 8 31 16
6 969 John Craft SoCal Kaw 8 5 8 10 31 15
7 57 Dave Davis WA Kaw 3 2   13 14 32 14
8 111 Clarence Pitts SOT KTM 13 9 9 5 36 13
9 81s Bob Mars SOT Hon 9 16   5 6 36 12
10 67 Les Oldenbrook LA KTM 7 10 12 9 38 11
11 115x Joe Anderson OR KTM 16 11   6 7 40 10
12 18w David Wilz WA Hon 12 13 10 11 46 10
13 26s David Prestwich SOT Kaw 15 8   11 12 46 10
14 237 Barry Simon LA Kaw 14 12 14 13 53 10
15 311 Dennis Rosenberg SoCal Kaw 11 7   DNS DNS 82 10
16 60 Randy Layne OR KTM 17 15 DNS DNS 96 10
17 96 Bill Evans SOT Yam 1 Moved to Expert +60          
Amateur Plus 70
1 177 Jerry Harpole AZ KTM 1 1   1 1 4 30
2 11w Harold Noell SOT Hon 2 2 2 2 8 25
3 4w Don Nelson WA KTM 3 3   3 3 12 21
Novice 
1 511 Bill Moreland Ida Yam 1 6 1 1 2 11 30
2 147 Jeff Kerns WA Yam 3 2 3 2 4 14 25
3 969 Jeff Miller OR Yam 2 3 5 6 5 21 21
4 709 David Beehler OR Yam 3 5 3 4 6 21 18
5 501 Timothy Lemas OR Hon 4 2 4 9 3 22 16
6 323 John Cavanaugh WA Yam 13 4 7 10 4 38 15
7 3 Bill MacDonald OR KTM 8 11 9 7 7 42 14
8 414 John Tillman WA Hon 12 9 6 8 10 45 13
9 51 Kevin Ems OR Yam 9 10 10 5 13 47 12
10 83 Dennis Herberg WA Yam 7 7 11 18 11 54 11
11 638 David Ryan OR Yam 16 10 12 13 12 63 10
12 41 Joe Ganisin OR Hon 5 8 8 36 9 66 10
13 158 Brian Lucas WA Hon 6 25 13 16 15 75 10
14 15 Tim Hammonds WA Hon 10 24 14 12 16 76 10
15 397 Greg Borden OR Yam 19 14 15 21 14 83 10
16 228 Manuel Gonzales OR Hon 18 23 16 11 18 86 10
17 732 Scot Casten OR Hon 17 13 20 15 21 86 10
18 416 Shawn Smith WA Yam 22 16 17 19 19 93 10
19 217 Kevin Powell OR Hon 20 15 22 20 17 94 10
20 512 Michael Fowler OR Yam 23 17 21 17 24 102 10
21 119 David Mills OR Yam 26 18 19 22 20 105 10
22 522 Rick Johnson OR Hon 33 29 35 3 8 108 10
23 38 Ron Layne OR Hon 21 21 18 27 23 110 10
24 78 Lee Wilder WA Yam 24 20 24 26 25 119 10
25 513 Tracy Wagner OR Suz 25 22 23 28 26 124 10
26 141 Lisa Matechuk BC Hon 29 26 26 29 28 138 10
27 10 Shelly Burtis WA Hon 28 27 27 31 29 142 10
28 514 Chris Baldwin WA Hon 31 33 28 33 32 157 10
29 11 Steve Berry OR Yam 32 31 31 35 33 162 10
30 82 Kevin Castellani OR Kaw 36 35 32 34 34 171 10
31 802 Todd Lemas OR Hon DNS 19 34 23 22 180 10
32 146 Michell Smith WA Yam 30 32 DNS 30 27 201 10
33 124 Greg Knudtson WA Yam 35 30 30 24 DNS 201 10
34 310 Heidi Moreland Ida Yam 34 28 29 DNS 31 204 10
35 264 Roger Buksa AB Yam 27 36 DNS 32 30 207 10
36 259 Fred Mendoza OR Suz DNS 12 25 25 DNS 226 10
37 812 Jeff Courtney OR Hon 37 34 33 DNS DNS 268 10
38 25 Sean Phillips OR Hon 15 DNS DNS 14 DNS 275 10
39 58 Bob Edmundson WA Hon 11 DNS DNS DNS DNS 339 10
40 23 Joe B Gettys WA Hon DNS 37 DNS DNS DNS 365 10
41 52 Gregg Flood WA Hon 38 DNS DNS DNS DNS 366 10
Novice Plus 50
1 838 Charles Egerton WA Yam 1 1 1 2 1 6 30
2 95 Mike Calhoun WA KTM 3 2 4 1 2 12 25
3 892 Johnny Welch OR Yam 5 4 2 3 4 18 21
4 658 David Valenti OR Yam 2 3 3 5 5 18 18
5 658x Darr McClure OR Suz 4 5 5 4 3 21 16
6 81 Barb Mihovish SOT KTM 7 7 6 6 6 32 15
7 636 Karen Willis Ida Yam 8 8 8 7 7 38 14
8 22s William Sanders SOT Hon 6 6 7 DNS DNS 51 13
                   
1 26 Bud Abbott SOT Yam 1 1 1 1 4 30
2 61 Lloyd Jones OR Hon 2 2   2 2 8 25
Novice Plus 70
1 118 Chuck Ramsey, Sr SoCal Yam 1 1   1 1 4 30
2 83 Jim Herberg WA Yam 2 2 2 2 8 25