| Motos | |||||||||||
| Place | Num | Name | Chap | Bike | 1 | 2 | 3 | 4 | 5 | Total | Points |
| Master A | |||||||||||
| 1 | 33 | Eric McKenna | Ida | Hon | 1 | 1 | 1 | 1 | 1 | 5 | 30 |
| 2 | 326 | Ed Foedish | AZ | Yam | 3 | 2 | 2 | 2 | 2 | 11 | 25 |
| 3 | 329 | Doug Goodman | AZ | Hon | 2 | 3 | 3 | 3 | 3 | 14 | 21 |
| 4 | 133 | Don Rohmann | Ida | Hon | 5 | 4 | 5 | 4 | 4 | 22 | 18 |
| 5 | 278 | Steve Stultz | AZ | Hon | 4 | 5 | 4 | DNS | DNS | 33 | 16 |
| Master B | |||||||||||
| 1 | 610 | Kurt Sofka, Jr | SoCal | Yam | 1 | 1 | 1 | 1 | 1 | 5 | 30 |
| 2 | 885 | Joe Crouch | SoCal | Hon | 2 | 2 | 5 | 2 | 2 | 13 | 25 |
| 3 | 367 | Michelle Horton | SoCal | Yam | 4 | 4 | 2 | 3 | 5 | 18 | 21 |
| 4 | 612 | Brian Allen | SoCal | Yam | 3 | 6 | 4 | 4 | 3 | 20 | 18 |
| 5 | 502 | Richard McCord | SoCal | Hon | 6 | 3 | 3 | 5 | 4 | 21 | 16 |
| 6 | 38 | Ed Marchini | SOT | Yam | 5 | 5 | 6 | DNS | DNS | 40 | 15 |
| Plus 50 Master | |||||||||||
| 1 | 14 | Tracy Hrach | SoCal | Hon | 2 | 3 | 1 | 1 | 1 | 8 | 30 |
| 2 | 811 | Dave Eropkin | SoCal | Hon | 1 | 1 | 2 | 2 | 2 | 8 | 25 |
| 3 | 457 | Scott McPherson | SoCal | Yam | 8 | 7 | 4 | 3 | 4 | 26 | 21 |
| 4 | 69 | Jim Moe | SOT | Hon | 11 | 5 | 6 | 9 | 5 | 36 | 18 |
| 5 | 96 | Dave Harden | OR | Kaw | 4 | 15 | 5 | 10 | 3 | 37 | 16 |
| 6 | 91 | Kirk Bassett | SoCal | Yam | 10 | 8 | 10 | 7 | 6 | 41 | 15 |
| 7 | 56 | Scott Raymes | SOT | Hon | 5 | 12 | 12 | 6 | 8 | 43 | 14 |
| 8 | 19 | Lance McRoberts | SoCal | Yam | 16 | 6 | 7 | 5 | 9 | 43 | 13 |
| 9 | 176 | Carl Gazafy | SoCal | Yam | 7 | 10 | 9 | 12 | 7 | 45 | 12 |
| 10 | 51 | Glen Senecal | SoCal | Hon | 14 | 9 | 8 | 4 | 10 | 45 | 11 |
| 11 | 771 | Keevin Acevedo | SoCal | Kaw | 6 | 4 | 13 | 8 | DNS | 53 | 10 |
| 12 | 176 | Paul Needles | SoCal | KTM | 3 | 2 | 3 | DNS | DNS | 72 | 10 |
| 13 | 80 | Tom White | SoCal | Yam | 12 | 11 | 11 | 11 | DNS | 77 | 10 |
| 14 | 3 | Tom Wolleson | SoCal | KTM | 9 | 16 | 16 | DNS | DNS | 105 | 10 |
| 15 | 45 | Andy Jannings | SOT | Hon | 15 | 14 | DNS | 13 | DNS | 106 | 10 |
| 16 | 991 | Jon Whitcomb | SoCal | Hon | 13 | 13 | DNS | DNS | DNS | 122 | 10 |
| Master 60 | |||||||||||
| 1 | 197 | Bill Maxim | SoCal | Suz | 1 | 1 | 1 | 2 | 2 | 7 | 30 |
| 2 | 15 | Terry Sage | SOT | Hon | 2 | 2 | 2 | 1 | 1 | 8 | 25 |
| 3 | 14 | Gary Willison | SoCal | Hon | 3 | 4 | 3 | 3 | 4 | 17 | 21 |
| 4 | 57 | Bob Krah | Ida | KTM | 4 | 3 | 4 | 4 | 3 | 18 | 18 |
| 5 | 31 | Bart Kellogg | RM | Hon | 6 | 5 | 5 | 5 | 5 | 26 | 16 |
| 6 | 21 | Ed Perriton | RM | Hon | 5 | 6 | 6 | DNS | DNS | 41 | 15 |
| Expert | |||||||||||
| 1 | 81 | Chuck Debois | WA | Hon | 2 | 1 | 3 | 2 | 1 | 9 | 30 |
| 2 | 511 | Kenny Campbell | SoCal | Yam | 5 | 3 | 1 | 4 | 5 | 18 | 25 |
| 3 | 17 | Craig Hamilton | LA | KTM | 3 | 6 | 5 | 3 | 2 | 19 | Mst B |
| 4 | 152 | Michael Marrin | SoCal | Yam | 4 | 4 | 4 | 5 | 4 | 21 | 21 |
| 5 | 716 | Pat Samudio | SoCal | Hon | 6 | 5 | 2 | 6 | 3 | 22 | 18 |
| 6 | 523 | Dean Adkins | SOT | Yam | 1 | 2 | 10 | 1 | 11 | 25 | 16 |
| 7 | 7 | Robert McCord | SoCal | Yam | 10 | 7 | 6 | 9 | 6 | 38 | 15 |
| 8 | 95 | Philip Maust | SoCal | Hon | 9 | 8 | 8 | 8 | 9 | 42 | 14 |
| 9 | 11n | Gilbert Chick | Nev | Hon | 7 | 9 | 9 | 11 | 8 | 44 | 13 |
| 10 | 29 | Glenn Cowan | SoCal | Kaw | 8 | DNS | 7 | 7 | DNS | 62 | 12 |
| 11 | 850 | Alan Skiles | SoCal | Hon | DNS | DNS | DNS | 10 | 7 | 77 | 11 |
| Plus 50 Expert | |||||||||||
| 1 | 627 | Rudy Chavez | SoCal | Hon | 2 | 1 | 2 | 1 | 1 | 7 | 30 |
| 2 | 44 | Stuart Douglas | SOT | Hon | 1 | 2 | 1 | 2 | 4 | 10 | 25 |
| 3 | 510 | Richard Kastner | SoCal | Kaw | 3 | 5 | 3 | 7 | 3 | 21 | 21 |
| 4 | 103 | Mark Moore | SoCal | Hon | 4 | 4 | 5 | 4 | 5 | 22 | 18 |
| 5 | 613 | Chip Didlake | SoCal | Yam | 6 | 3 | 4 | 5 | 7 | 25 | 16 |
| 6 | 29 | Jack Gilliam | LA | Hon | 8 | 8 | 6 | 3 | 2 | 27 | 15 |
| 7 | 148 | Kenny Morris | SoCal | Suz | 9 | 6 | 8 | 6 | 8 | 37 | 14 |
| 8 | 491 | Kent Reed | SoCal | Kaw | 7 | 7 | 11 | 8 | 6 | 39 | 13 |
| 9 | 86 | Brian Farner | LA | Hon | 10 | 9 | 10 | 9 | 9 | 47 | 12 |
| 10 | 557 | WG Wilson | SoCal | Yam | 5 | 10 | 9 | 14 | 10 | 48 | 11 |
| 11 | 24 | Fred Wheeler | SOT | Yam | 13 | 13 | 13 | 11 | DNS | 78 | 10 |
| 12 | 56 | Terry Messer | SoCal | Hon | 12 | 12 | 14 | 15 | DNS | 81 | 10 |
| 13 | 868 | Vic Curti | SoCal | Hon | 11 | 11 | 7 | DNS | DNS | 85 | 10 |
| 14 | 134 | Charlie Raff | SoCal | Yam | 14 | 28 | 12 | DNS | DNS | 110 | 10 |
| Plus 60 Expert | |||||||||||
| 1 | 114 | Bruce Hoover | SoCal | Hon | 1 | 2 | 1 | 1 | 2 | 7 | 30 |
| 2 | 357 | Ron Ryer | SoCal | Yam | 4 | 1 | 2 | 2 | 1 | 10 | 25 |
| 3 | 4 | Duane Quick | Nev | Hon | 2 | 4 | 3 | 3 | DNS | 22 | 21 |
| 4 | 300 | Steve Dunlap | SoCal | Hon | 3 | 3 | 4 | 5 | DNS | 25 | 18 |
| 5 | 45 | Daniel Fleming | AZ | Kaw | 5 | 10 | 10 | 10 | 10 | 45 | 16 |
| Amateur | |||||||||||
| 1 | 331 | Kevin Worrell | SoCal | Hon | 1 | 1 | 1 | 3 | 2 | 8 | 30 |
| 2 | 96 | Nels Jonason | WA | Hon | 3 | 3 | 2 | 4 | 4 | 16 | 25 |
| 3 | 333 | Alan Delaney | LA | Kaw | 4 | 2 | 10 | 2 | 3 | 21 | 21 |
| 4 | 512 | Larry Bohiken | SoCal | Yam | 2 | 4 | 3 | 10 | 5 | 24 | 18 |
| 5 | 133 | Jerry Smith | SoCal | Hon | 7 | 5 | 5 | 5 | 6 | 28 | 16 |
| 6 | 212 | Steve Probst | SoCal | Hon | 5 | 12 | 6 | 7 | 7 | 37 | 15 |
| 7 | 911 | Dean Truelove | SoCal | Kaw | 6 | 11 | 4 | 8 | 8 | 37 | 14 |
| 8 | 265 | Eric Jentsch | AZ | Kaw | 9 | 7 | 8 | 6 | 9 | 39 | 13 |
| 9 | 777 | Mike Fanelli | SoCal | Yam | 10 | 8 | 9 | 9 | 10 | 46 | 12 |
| 10 | 15 | Jon Marshall | SoCal | KTM | 11 | 10 | 11 | 11 | DNS | 67 | 11 |
| 11 | 94 | Ken Aplanall | SoCal | Hon | DNS | DNS | DNS | 1 | 1 | 74 | 10 |
| 12 | 26g | Mike Greene | SoCal | Suz | 12 | 9 | 7 | DNS | DNS | 76 | 10 |
| 13 | 35 | Randy Blevins | SoCal | Hon | 8 | 6 | DNS | DNS | DNS | 86 | 10 |
| Plus 50 Amateur | |||||||||||
| 1 | 218 | Ron Verbeek | LA | Yam | 1 | 3 | 1 | 1 | 1 | 7 | 30 |
| 2 | 7 | Jeff Hawthorne | LA | Suz | 2 | 1 | 4 | 2 | 3 | 12 | 25 |
| 3 | 459 | Ruben Alvarado | SoCal | Hon | 8 | 2 | 2 | 4 | 2 | 18 | 21 |
| 4 | 415 | Terry Tate | SoCal | Hon | 6 | 5 | 3 | 3 | 4 | 21 | 18 |
| 5 | 151 | Jeff Collins | SoCal | KTM | 7 | 6 | 5 | 5 | 5 | 28 | 16 |
| 6 | 20 | Keith Chadwick | LA | Hon | 9 | 4 | 6 | 6 | 6 | 31 | 15 |
| 7 | 156 | Randy Frank | AZ | Suz | 4 | 7 | 8 | 9 | 7 | 35 | 14 |
| 8 | 88 | Dee Vondracek | SoCal | Kaw | 10 | 8 | 10 | 7 | 8 | 43 | 13 |
| 9 | 319 | Drew Immiti | SoCal | KTM | 17 | 10 | 9 | 8 | 9 | 53 | 12 |
| 10 | 774 | Gary D. Miller | SoCal | Yam | 12 | 14 | 11 | 10 | 10 | 57 | 11 |
| 11 | 99 | Chris Goodman | AZ | Hon | 14 | 13 | 15 | 12 | 11 | 65 | 10 |
| 12 | 99 | Rick Bealer | SoCal | Suz | 5 | 11 | 14 | 16 | DNS | 82 | 10 |
| 13 | 355 | Joe Red | SoCal | Suz | 15 | 12 | 12 | 14 | DNS | 89 | 10 |
| 14 | 141 | Vincent Gonzales | SoCal | Hon | 3 | 9 | 7 | DNS | DNS | 91 | |
| 15 | 518 | Ellis Harlin | SoCal | Hon | 16 | 19 | 17 | 15 | DNS | 103 | 10 |
| 16 | 145 | Ken McCarty | SoCal | Kaw | 18 | 18 | 18 | 17 | DNS | 107 | 10 |
| 17 | 311 | Wendell Beckwith | SoCal | Kaw | DNS | 15 | 13 | 11 | DNS | 111 | 10 |
| 18 | 707 | Paul McGourty | Nev | Yam | 11 | 16 | 16 | DNS | DNS | 115 | 10 |
| 19 | 241 | John Johnson | SoCal | Hon | 13 | 17 | 21 | DNS | DNS | 123 | 10 |
| 20 | 211 | Steve Landsberg | SoCal | Yam | DNS | DNS | DNS | 13 | DNS | 157 | 10 |
| Plus 60 Amateur | |||||||||||
| 1 | 145 | Mike Yarn | SOT | Hon | 1 | 1 | 4 | 4 | 10 | 30 | |
| 2 | 100 | Cleyton Loonsfoot | SoCal | Yam | 2 | 5 | 2 | 2 | 11 | 25 | |
| 3 | 7 | Rich Stuelke | SoCal | Hon | 4 | 2 | 7 | 5 | 18 | 21 | |
| 4 | 67 | Les Oldenbrook | LA | KTM | 3 | 7 | 6 | 3 | 19 | 18 | |
| 5 | 10 | Frank Derby | SoCal | Hon | 5 | 3 | 3 | 8 | 19 | 16 | |
| 6 | 115 | Joe Anderson | OR | KTM | 8 | 4 | 5 | 6 | 23 | 15 | |
| 7 | 311 | Dennis Rosenberg | SoCal | Kaw | 6 | 6 | 8 | 10 | 30 | 14 | |
| 8 | 969 | John Craft | SoCal | Kaw | 7 | 8 | 9 | 7 | 31 | 13 | |
| 9 | 111 | Clarence Pitts | SOT | KTM | 9 | 9 | 10 | 9 | 37 | 12 | |
| 10 | 26 | Bob Prestwich | SOT | Kaw | 11 | 10 | 12 | 11 | 44 | 11 | |
| 11 | 371 | John Fridlund | SoCal | Hon | 10 | 11 | 11 | 12 | 44 | 10 | |
| 12 | 831 | Jack Childs | SoCal | Yam | DNS | DNS | 1 | 1 | 50 | 10 | |
| 13 | 542 | Jim Patterson | SOT | KTM | 12 | DNS | 13 | DNS | 73 | 10 | |
| Plus 70 Amateur | |||||||||||
| 1 | 177 | Jerry Harpole | AZ | KTM | 1 | 1 | 1 | 2 | 5 | 30 | |
| 2 | 4 | Don Nelson | WA | KTM | 2 | 2 | 2 | 1 | 7 | 25 | |
| Novice | |||||||||||
| 1 | 924 | Todd Traylor | SoCal | Yam | 2 | 2 | 2 | 1 | 1 | 8 | 30 |
| 2 | 54 | Tim Marshall | SoCal | KTM | 1 | 1 | 3 | 2 | 2 | 9 | 25 |
| 3 | 97 | Mitch Kelly | SoCal | Kaw | 5 | 4 | 6 | 3 | 4 | 22 | 21 |
| 4 | 9 | Bob Walpert | SoCal | Yam | 9 | 6 | 7 | 4 | 7 | 33 | 18 |
| 5 | 802 | Kenn Sjostrand | SOT | Kaw | 8 | 5 | 9 | 7 | 5 | 34 | 16 |
| 6 | 619 | Dave Wilson | SoCal | Yam | 4 | 9 | 5 | 12 | 9 | 39 | 15 |
| 7 | 505 | Tom Freise | SoCal | KTM | DNS | 7 | 8 | 5 | 3 | 47 | 14 |
| 8 | 911 | TR Smith | AZ | Hon | 12 | 12 | 10 | 9 | 8 | 51 | 13 |
| 9 | 135 | Bill Barschdorf | SoCal | Hon | 6 | 10 | 13 | 13 | 11 | 53 | 12 |
| 10 | 825 | Don Faron | SoCal | Hon | 3 | 3 | 1 | DNS | DNS | 55 | 11 |
| 11 | 75 | Randy Montour | SoCal | Hon | 10 | 8 | 11 | 8 | DNS | 61 | 10 |
| 12 | 86 | Kraig Brooks | SoCal | Yam | 7 | DNS | 14 | 11 | 10 | 66 | 10 |
| 13 | 21 | Dave Neitzel | SoCal | Hon | 11 | 11 | 12 | 14 | DNS | 72 | 10 |
| 14 | 33 | Dan Ochoa | SoCal | Hon | DNS | DNS | DNS | 10 | 6 | 88 | 10 |
| 15 | 157 | Brian Duane | SoCal | Unk | DNS | DNS | DNS | 6 | 12 | 90 | 10 |
| 16 | 949 | Kevin Karwells | SoCal | Hon | DNS | DNS | 4 | 15 | DNS | 91 | 10 |
| Plus 50 Novice | |||||||||||
| 1 | 375 | Nick McKinnon | SOT | Yam | 1 | 1 | 1 | 1 | 1 | 5 | 30 |
| 2 | 31n | George Haas | Nev | Yam | 2 | 3 | 2 | 2 | 2 | 11 | 25 |
| 3 | 39 | Robert Brauer | SoCal | Yam | 3 | 4 | 5 | 4 | 3 | 19 | 21 |
| 4 | 68 | Tony Parsons | SoCal | Kaw | 5 | 5 | 6 | 3 | 4 | 23 | 18 |
| 5 | 300 | Craig Johnson | LA | KTM | 11 | 10 | 12 | 7 | 5 | 45 | 16 |
| 6 | 66 | David Delgado | SoCal | Hon | 9 | 13 | 13 | 9 | 7 | 51 | 15 |
| 7 | 627 | Cam Cameron | SoCal | Yam | 4 | 6 | 4 | 6 | DNS | 52 | 14 |
| 8 | 76 | Mike Jones | AZ | Yam | 13 | 14 | 15 | 11 | 6 | 59 | 13 |
| 9 | 13 | Steve Willis | SoCal | Yam | 14 | 11 | 14 | 12 | 8 | 59 | 12 |
| 10 | 331 | Don Meiner | SoCal | Suz | 8 | 16 | 3 | 5 | DNS | 64 | 11 |
| 11 | 51 | Herbert Allen | LA | Kaw | 6 | 2 | 8 | 16 | DNS | 64 | 10 |
| 12 | 801 | John Clemens | AZ | Yam | 10 | 7 | 10 | 8 | DNS | 67 | 10 |
| 13 | 317 | Carl Smith | AZ | Yam | 15 | 9 | 9 | 10 | DNS | 75 | 10 |
| 14 | 508 | Richard Meske | SoCal | Hon | 7 | 8 | 11 | DNS | DNS | 90 | 10 |
| 15 | 871 | Pat Fowler | SoCal | Hon | 12 | 12 | 7 | DNS | DNS | 95 | 10 |
| 16 | 38 | Hugh Blacka | SoCal | Hon | 16 | 15 | DNS | DNS | DNS | 127 | 10 |
| Plus 60 Novice | |||||||||||
| 1 | 718 | Steve Pobjoy | SoCal | Hon | 1 | 1 | 1 | 1 | 4 | 30 | |
| Plus 70 Novice | |||||||||||
| 1 | 118 | Chuck Ramsey | SoCal | Yam | 1 | 1 | 1 | 1 | 4 | 30 | |
SOCAL - 2008 RESULTS