SIERRA - 2008 RESULTS

          Motos    
Place Number Name Chapter Bike 1 2 3 4 5 Total Points
Master A                      
1 34 Shawn Hybarger Ida Hon 1 4 1 1 1 8 30
2 10 Chip Vanderord SOT Hon Avg/2 1 2 2 3 10 25
3 133 Don Rohmann Ida Hon 2 2 4 3 2 13 21
4 329 Doug Goodman AZ Hon 3 3 3 4 4 17 18
                       
Master B                      
1 94 Rick Feigel SOT Hon Avg/1 Avg/1 1 1 2 6 30
2 37 Rod Brock SOT Hon 2 2 3 2 1 10 25
3 38 Ed Marchini SOT Yam 1 1 2 3 DNS 11 21
                       
50 Master                      
1 64 Mark Kastner WA Yam 1 1 1 1 1 5 30
2 69 Jim Moe SOT Hon 3 2 2 2 2 11 25
3 56 Scott Raymes SOT Hon 4 5 4 3 3 19 21
4 287 Daniel Sturgeon SOT Yam 5 6 5 5 4 25 18
5 45 Andy Jannings SOT Hon 6 4 3 4 DNS 29 16
6 257 Dan Steele SOT Hon 2 3 6 DNS DNS 35 15
                       
60 Master                      
1 15 Terry Sage SOT Hon 1 1 1 1 1 5 30
2 8 Steve Machado SOT Yam 2 4 4 2 2 14 25
3 6 George Webb SOT Suz 4 3 5 3 3 18 21
4 43 Art McDade Ida Hon 5 2 3 4 4 18 18
5 21 Ed Perriton RM Hon 3 5 2 DNS DNS 30 16
                       
80 Master                      
1 11j Fred Parsen SOT Yam 1 1   1 1 4 30
2 59 Dave Scott OR Hus 3 3   2 2 10 25
3 8 Johnny Hall SOT KTM 2 2   3 3 10 21
4 18 Charlie Burchinal OR Hon DNS 4   4 DNS 24 18
                       
40 Expert                      
1 368 Rick Lane SOT Yam 3 2 1 2 1 9 30
2 11 Robert Eckowitz SOT KTM 4 3 2 4 2 15 25
3 11n Gilbert Chick Nev Hon 6 4 3 5 4 22 21
4 481 Glenn Lawrence SOT Hon 5 6 DNS 3 3 31 18
5 523 Dean Adkins SOT Yam 7 5 4 1 DNS 31 16
6 94 Rick Feigel SOT Hon 2 1 Moved to Master B  
7 10 Chip Vanderord SOT Hon 1 Moved to Master B    
                       
50 Expert                      
1 19 Jim Dallara SOT Hon 4 1 2 3 2 12 30
2 58 Ken Arnold SOT Yam 2 2 3 2 4 13 25
3 81 Stuart Douglas SOT Hon 1 13 1 1 1 17 21
4 48 Bill Dougherty Ida Hon 5 5 4 4 6 24 18
5 51 Dana Reed SOT Hon Avg/5 Avg/5 5 5 5 25 16
6 29 Jack Gilliam LA Hon 8 4 10 8 3 33 15
7 1 Dave Harrell SOT KTM 9 7 6 6 7 35 14
8 510 Rich Kastnet SoCal Kaw 11 6 11 9 8 45 13
9 16 Barry Chandler SOT Hon 12 9 9 10 10 50 12
10 56 Terry Messer SoCal Hon 13 12 11 11 9 56 11
11 53 Fred Wheeler SOT Yam 7 8 8 7 DNS 56 10
12 15 Michael Gorda SOT Hon 6 3 7 DNS DNS 68 10
13 52 Larry Brown Nev Hon 3 11 DNS DNS DNS 92 10
14 64 Jim Vandivier SOT Hon DNS 10 DNS DNS DNS 114 10
                       
60 Expert                      
1 23 Larry Hartnett Ida Yam 1 1 1 1 1 5 30
2 943 Harry Morse WA Yam 4 2 2 3 2 13 25
3 4 Duane Quick Nev Hon 2 3 3 2 3 13 21
4 39 Rich Schilling SOT Suz 6 4 4 4 4 22 18
5 135 Goofy Francard Ida KTM 5 5 5 5 6 26 16
6 901 Paul Budai BC KTM 7 7 6 6 5 31 15
7 61 J R Canaguier SOT Suz 3 6 DNS DNS DNS 51 14
                       
70 Expert                      
1 44g Bill McClinton SOT Yam 1 1 2 2 12 30  
2 224 Steve Johnson SOT Kaw 3 2 1 1 13 25  
3 20 Gene Hrobsky SOT Kaw 2 3 DNS DNS 23 21  
                       
40 Amateur                      
1 96 Nels Jonason WA Hon 1 2 2 1 1 7 30
2 88 Joe Taurman WA Hon 4 1 1 2 4 12 25
3 617 John Martin SOT Hon 3 4 3 5 2 17 21
4 38 Matt Itamura Nev KTM 2 5 4 3 3 17 18
5 351 Nathan Chesmore SoCal Hon 7 6 7 4 5 29 16
6 728 Gordy Howe OR Yam 8 8 10 6 6 38 15
7 224 Creighton Tedhuntor SOT Yam 6 3 5 DNS DNS 54 14
8 15 Jon Marshall SoCal KTM 10 9 9 7 DNS 55 13
9 531 Chris Poling SOT Hon 5 7 6 DNS DNS 58 11
10 86s Gary Truesdill SOT KTM 11 10 8 DNS DNS 69 10
                       
50 Amateur                      
1 62s Terry Hicks SOT Kaw 1 1 1 1 2 6 30
2 218 Ron Verbeek LA Yam 2 3 2 2 1 10 25
3 7 Jeff Hawthorne LA Suz 3 4 3 3 4 17 21
4 171 Richard Kroske SOT Yam 5 5 4 4 3 21 18
5 707 Paul Mcgourty Nev Yam 7 6 5 6 6 30 16
6 729 Jim McConnell CV Hon 9 8 6 5 5 33 15
7 241 John Johnson SoCal Hon 10 7 7 7 7 38 14
8 23 Roy Thompson SOT Kaw 8 10 8 9 9 44 13
9 478 Paul Lax SoCal Kaw 6 11 DNS 8 8 55 12
10 16 Mark Bergquist SOT Yam 11 9 DNS DNS DNS 86 11
11 51 Dana Reed SOT Hon 4 2 Moved to Expert 50  
                       
60 Amateur                      
1 96 Bill Evans SOT Yam 1 1   1 1 4 30
2 67 Les Oldenbrook LA KTM 2 5   2 2 11 25
3 20t Ernie Cabral SOT Suz 3 2   3 3 11 21
4 311 Dennis Rosenberg SoCal Kaw 5 4   4 4 17 18
5 969 John Craft SoCal Kaw 6 3   6 5 20 16
6 111 Clarence Pitts SOT KTM 7 6   5 6 24 15
7 26s Bob Prestwich SOT Kaw 8 7   7 8 30 14
8 115 Joe Anderson OR KTM 9 8   8 7 32 13
9 542 Jim Patterson SOT KTM 10 9   DNS DNS 59 12
10 81s Bob Mars SOT Hon 4 DNS   DNS DNS 64 11
                       
70 Amateur                      
1 11w Harold Noell SOT Hon 2 2   1 1 6 30
2 4w Don Nelson WA KTM 4 3   3 2 12 25
3 122 Richard Lyons SoCal Hon 3 1   2 DNS 14 21
4 205 Bill Lyons SoCal Yam 1 4   DNS DNS 21 18
                       
40 Novice                      
1 147 Jeff Kerns WA Yam 3 1 1 2 2 9 30
2 63 Chris Skillman SOT Yam 4 3 2 4 3 16 25
3 414 John Tillman WA Hon 2 12 3 3 4 24 21
4 512 Michael Fowler OR Yam 8 6 6 5 5 30 18
5 511 Bill Moreland RM Yam 1 2 DNS 1 1 31 16
6 802 Kenn Sjostrand SOT Kaw 6 7 8 6 6 33 15
7 78 Lee Wilder WA Yam 7 8 7 7 7 36 14
8 514 Chris Baldwin WA Hon 12 13 11 11 9 56 13
9 416 Shawn Smith WA Yam 9 9 9 8 DNS 61 12
10 715 Heidi Moreland RM Yam 10 11 DNS 10 8 65 11
11 131 Gregg Bargas SOT KTM 5 4 4 DNS DNS 65 10
12 46 Michell Smith WA Yam 11 10 10 9 DNS 66 10
13 21 Dave Neitzel SOT Hon 13 5 5 DNS DNS 75 10
                       
50 Novice                      
1 747 Gus Decker SOT Hon 1 1 4 1 1 8 30
2 838 Charles Egerton WA Yam 2 3 1 2 2 10 25
3 31n George Haas Nev Yam 3 2 2 3 5 15 21
4 651 Chuck Nerviani SOT Yam 6 5 3 4 4 22 18
5 108 Rod Rohrbacher SOT Kaw 4 4 7 5 3 23 16
6 375 Nick McKinnon SOT Yam 5 7 5 6 6 29 15
7 22s William Sanders SOT Hon 7 6 6 7 7 33 14
                       
60 Novice                      
1 26 Bud Abbott SOT Yam 1 1   1 2 5 30
2 8p Dennis Pangburn SOT Yam 2 2   2 3 9 25
3 28 Gabe Gutierrez CV Hon 3 3   3 1 10 21
4 61 Buzz Mueller SoCal Hon 4 4   4 DNS 20 18
                       
70 Novice                      
1 118 Chuck Ramsey SoCal Yam 1 1   1 DNS 5 30