|
RACE RESULTS |
|||
| Arizona OTMX | (Speedworld) | RESULTS | March 4-5 |
| Los Angeles OTMX | (LACR) | RESULTS | March 18-19 |
|
|
|
|
|
| Idaho OTMX | (Boise) | RESULTS | April 22-23 |
| Sierra OTMX | (Honey Lake) | RESULTS | May 6-7 |
| Washington OTMX | (Extreme Motorsports Spokane) | RESULTS | May 27-28 |
| Rocky Mountain OTMX | (Bunker Hill M/X, Delta Utah) | RESULTS | June 10-11 |
| Oregon OTMX | (Washougal) | RESULTS | July 8-9 |
| British Columbia OTMX | (Agassiz) | RESULTS | July 15-16 |
| Alberta OTMX | (Calgary) | RESULTS | August 19-20 |
| Nevada OTMX | (Fernley) | RESULTS | Sept 2-3 |
| Riverside OTMX | (Glen Helen) | RESULTS | Oct 7-8 |
| Central Valley OTMX | (Tulare) | RESULTS | Nov 11-12 |
2006 INTL SCHEDULE & RESULTS